Rp. 3.000.000 S.d Rp.3.500.000 Harga Beli Baru |
Jika muncul iklan tunggu 5 detik terus klik Skip/Lewati. Terimakasih.
Spesifikasi Sony Ericsson Xperia Mini Pro | |||
---|---|---|---|
General | Network |
|
|
Announced |
|
||
Processor |
|
||
SAR Rating | |||
Color | Available | 720 x 1280 Pixel, 16million Color |
|
Size | Dimensions (mm) | 134.5 x 65.2 x 7.3mm | |
Weight (g) | |||
Display | Type | 4.7″ Super AMOLED | |
Size | |||
Lines | |||
Menu | Touchscreen | ||
Design | Type | ||
Antenna | |||
Keys | Navigation | Touchscreen : Multi Touch | |
QWERTY | |||
Soft | |||
Other | |||
Lighting | |||
Memory | Phonebook | ||
Internal (MB) | 16 GB | ||
Expansion | Micro SD upto 128GB |
||
Battery | Type | 2300 mAh | |
Stand-by (hrs) | |||
TalkTime(min) | |||
Ringtones | Polyphonic | ||
Customization | Yes | ||
Audio | Format | MP3/eAAC+/WMA/WAV player | |
MP3 Player | Yes | ||
Voice | |||
FM Radio | Yes | ||
A2DP | Yes | ||
Video | Format | MP4/H.263/H.264/WMV player | |
Recorder | Yes | ||
TV | Null | ||
Entertainment | Games | Yes + downloadable | |
Messaging | SMS | Yes | |
Total SMS | |||
MMS | Yes | ||
EMS | Yes | ||
Yes, Email, Push Email | |||
IM | |||
Push-To-Talk | |||
Connectivity | HSDPA | Yes | |
EDGE | Yes | ||
Bluetooth | Yes, | ||
3G | Yes | ||
GPRS | Yes | ||
Infrared (IrDA) | No | ||
USB Port | Yes | ||
WIFI/WLAN | Yes | ||
Data Cable | Yes | ||
Data Modem | |||
GPS | Yes | ||
Software | Java (J2ME) | Yes | |
WAP | No Info | ||
Platform OS | |||
Browser | xHTML, HTML | ||
Predictive Text Entry | |||
Speech Codes | |||
PIM Application | |||
Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer | ||
Personal | Themes | No Info. | |
Caller ID | Yes | ||
Profile ID | Yes | ||
Camera | Lens Type |
|
|
Digital zoom | Yes | ||
Max. Resolution | HD 1080p | ||
Flash | |||
Night Mode | No | ||
Multi Shot | |||
Frame | |||
Extra Features |
|
||
Photo Format | JPG | ||
Front Camera | Yes, 5 MP Megapixel |