Rp. 5.000.000 S.d Rp.6.000.000 |
Jika muncul iklan tunggu 5 detik terus klik Skip/Lewati. Terimakasih.
Spesifikasi Sony Ericsson Xperia Mini Pro | |||
---|---|---|---|
General | Network | 3G HSDPA / HSUPA, Wi-Fi a/b/g/n dual band | |
Announced | |||
Processor | quad core 1.5GHz Krait processor, GPU Adreno 320, Qualcomm | ||
SAR Rating | |||
Color | Available | ||
Size | Dimensions (mm) | ||
Weight (g) | |||
Display | Type | ||
Size | Sony Mobile BRAVIA Engine 2, 1920 x 1200 pixels, 10,1 inches | ||
Lines | |||
Menu | Touchscreen | ||
Design | Type | ||
Antenna | |||
Keys | Navigation | Touchscreen : Multi Touch | |
QWERTY | |||
Soft | |||
Other | |||
Lighting | |||
Memory | Phonebook | ||
Internal (MB) | 2GB RAM, 32GB storage | ||
Expansion | microSD, up to 64GB | ||
Battery | Type | Standard battery, Li-Ion 6000 mAh | |
Stand-by (hrs) | |||
TalkTime(min) | |||
Ringtones | Polyphonic | ||
Customization | Yes | ||
Audio | Format | MP3/eAAC+/WMA/WAV player | |
MP3 Player | Yes | ||
Voice | |||
FM Radio | Yes | ||
A2DP | Yes | ||
Video | Format | MP4/H.263/H.264/WMV player | |
Recorder | Yes | ||
TV | Null | ||
Entertainment | Games | Yes + downloadable | |
Messaging | SMS | Yes | |
Total SMS | |||
MMS | Yes | ||
EMS | Yes | ||
Yes, Email, Push Email | |||
IM | |||
Push-To-Talk | |||
Connectivity | HSDPA | Yes | |
EDGE | Yes | ||
Bluetooth | Yes, | ||
3G | Yes | ||
GPRS | Yes | ||
Infrared (IrDA) | No | ||
USB Port | Yes | ||
WIFI/WLAN | |||
Data Cable | Yes | ||
Data Modem | |||
GPS | Yes | ||
Software | Java (J2ME) | Yes | |
WAP | No Info | ||
Platform OS | OS Android 4.1 Jelly Bean | ||
Browser | xHTML, HTML | ||
Predictive Text Entry | |||
Speech Codes | |||
PIM Application | |||
Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer | ||
Personal | Themes | No Info. | |
Caller ID | Yes | ||
Profile ID | Yes | ||
Camera | Lens Type | CMOS, 8.0 Megapixel | |
Digital zoom | Yes | ||
Max. Resolution | HD 1080p | ||
Flash | |||
Night Mode | No | ||
Multi Shot | |||
Frame | |||
Extra Features | Anti Air dan anti debu. | ||
Photo Format | JPG | ||
Front Camera | Yes, VGA 2.2 Megapixel HD 1080p |
No comments:
Post a Comment