| Rp. 400.000 S.d Rp. 500.000 |
| Spesifikasi Nexian Energy A850 | |||
|---|---|---|---|
| General | Network | Dual SIM 2G : 900/1800 MHz 3G : 2100 MHz |
|
| Announced | 2012, 1Q | ||
| Processor | |||
| SAR Rating | |||
| Color | Available | ||
| Size | Dimensions (mm) | ||
| Weight (g) | |||
| Display | Type | Touchscreen LCD | |
| Size | 2.8 inch | ||
| Lines | 0 | ||
| Menu | Touchscreen | ||
| Design | Type | Blok | |
| Antenna | Fixed Internal | ||
| Keys | Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | |||
| Lighting | |||
| Memory | Phonebook | ||
| Internal (MB) | |||
| Expansion | microSD | ||
| Battery | Type | Standard battery, Li-Ion | |
| Stand-by (hrs) | |||
| TalkTime(min) | |||
| Ringtones | Polyphonic | ||
| Customization | Yes | ||
| Audio | Format | MP3 | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
| Video | Format | MP4/3GP | |
| Recorder | Yes | ||
| TV | Null | ||
| Entertainment | Games | Yes, Downloadable | |
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
| Connectivity | HSDPA | Null | |
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Software | Java (J2ME) | No | |
| WAP | No Info | ||
| Platform OS | Android OS - 2.2 Froyo | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Google Apps | ||
| Personal | Themes | Yes | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| Camera | Lens Type | Yes, 0.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | |||
| Flash | No | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | |||
| Photo Format | JPG | ||
| Front Camera | |||


No comments:
Post a Comment