Rp. 2.000.000 S.d Rp.2.200.000 |
Spesifikasi Samsung Galaxy Mini i5800 | |||
---|---|---|---|
General | Network | Network GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
|
Announced | 2011, 1Q | ||
Processor | |||
SAR Rating | |||
Color | Available | ||
Size | Dimensions (mm) | 110.4 x 60.8 x 12.1 | |
Weight (g) | 105 | ||
Display | Type | TFT, 262K colors | |
Size | 240 x 3200 , 3.14 inches (Touchscreen) | ||
Lines | 0 | ||
Menu | Touchscreen | ||
Design | Type | Blok | |
Antenna | Fixed Internal | ||
Keys | Navigation | Swype text input method | |
QWERTY | No | ||
Soft | |||
Other | Accelerometer sensor, Proximity sensor | ||
Lighting | |||
Memory | Phonebook | Unlimited | |
Internal (MB) | 1 GB storage, 256 MB RAM | ||
Expansion | microSD (TransFlash) up to 16GB, 8GB card included | ||
Battery | Type | Li-Po 1500 mAh (BST-41) | |
Stand-by (hrs) | Up to 415 h (2G) / Up to 425 h (3G) | ||
TalkTime(min) | Up to 600 min (2G) / Up to 480 min (3G) | ||
Ringtones | Polyphonic | ||
Customization | Yes, Mp3 | ||
Audio | Format | MP3/ e-AAC+/ WMA/ RA player | |
MP3 Player | Yes | ||
Voice | |||
FM Radio | Yes | ||
A2DP | Yes | ||
Video | Format | MP4/ H.263/ H.264/ WMV player | |
Recorder | Yes | ||
TV | Null | ||
Entertainment | Games | Yes | |
Messaging | SMS | Yes | |
Total SMS | |||
MMS | Yes | ||
EMS | Yes | ||
Yes | |||
IM | |||
Push-To-Talk | |||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
EDGE | |||
Bluetooth | Yes, v2.1 with A2DP | ||
3G | Yes | ||
GPRS | Class 10 (4+1/3+2 slots) | ||
Infrared (IrDA) | No | ||
USB Port | Yes | ||
WIFI/WLAN | Yes, Wi-Fi 802.11b/g, DLNA | ||
Data Cable | Yes | ||
Data Modem | |||
GPS | No | ||
Software | Java (J2ME) | Yes | |
WAP | Yes Ver 2.0 | ||
Platform OS | Android - 1.6 | ||
Browser | Yes, HTML | ||
Predictive Text Entry | T9 | ||
Speech Codes | |||
PIM Application | Calender, Voice memo | ||
Others Application | YouTube, Google Talk | ||
Personal | Themes | Yes | |
Caller ID | Photocall | ||
Profile ID | Yes | ||
Camera | Lens Type | CMOS, 8.0 Megapixel | |
Digital zoom | Yes | ||
Max. Resolution | 3264 x 2448 (Secondary) | ||
Flash | No | ||
Night Mode | Yes | ||
Multi Shot | |||
Frame | autofocus, LED flash, Image stabilization Types | ||
Extra Features | geo-tagging, face and smile detection | ||
Photo Format | JPEG | ||
Front Camera |
No comments:
Post a Comment