Rp. 3.400.000 S.d Rp.3.600.000 |
Spesifikasi Sony Ericsson Xperia Pro | |||
---|---|---|---|
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
|
Announced | 2011, 1Q | ||
Processor | Qualcomm MSM8255 Snapdragon 1 GHz processor | ||
SAR Rating | |||
Color | Available | Black, Silver, Red | |
Size | Dimensions (mm) | 120 x 57 x 13.5 | |
Weight (g) | 140 | ||
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | |
Size | Sony Mobile Bravia Engine, 480 x 854 pixels, 3.7 inches | ||
Lines | 0 | ||
Menu | Full QWERTY keyboard | ||
Design | Type | Blok | |
Antenna | Fixed Internal | ||
Keys | Navigation | Touchscreen : Multitouch | |
QWERTY | Yes | ||
Soft | |||
Other | Accelerometer sensor, Proximity sensor | ||
Lighting | |||
Memory | Phonebook | Practically unlimited entries and fields | |
Internal (MB) | 320MB | ||
Expansion | microSD, up to 32GB | ||
Battery | Type | Standard battery, Li-Po 1500 mAh | |
Stand-by (hrs) | Up to 430 hours (2G) / Up to 400 hours (3G) | ||
TalkTime(min) | Up to 415 minutes (2G) / Up to 420 minutes (3G) | ||
Ringtones | Polyphonic | ||
Customization | Yes | ||
Audio | Format | MP3/WMA/WAV/eAAC+ player | |
MP3 Player | Yes | ||
Voice | |||
FM Radio | Yes | ||
A2DP | Yes | ||
Video | Format | MP4/H.264/WMV player | |
Recorder | Yes, 720p@30fps, continuous autofocus, video light | ||
TV | Null | ||
Entertainment | Games | Yes + Downloadable | |
Messaging | SMS | Yes | |
Total SMS | 1000 | ||
MMS | Yes | ||
EMS | Yes | ||
Yes,Email, Push Email | |||
IM | |||
Push-To-Talk | |||
Connectivity | HSDPA | Yes, HSDPA; HSUPA | |
EDGE | Yes | ||
Bluetooth | Yes, v2.1 with A2DP | ||
3G | Yes | ||
GPRS | Yes | ||
Infrared (IrDA) | No | ||
USB Port | Yes | ||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | ||
Data Cable | Yes | ||
Data Modem | |||
Software | Java (J2ME) | Yes ,MIDP 2.1 | |
WAP | Not Supported | ||
Platform OS | Android OS - v2.3 Gingerbread | ||
Browser | HTML | ||
Predictive Text Entry | |||
Speech Codes | |||
PIM Application | |||
Others Application | A-GPS, Digital Compass SNS integration Type & Send feature TrackID music recognition Office Suite Pro document viewer/editor Adobe Flash 10.1 support |
||
Personal | Themes | No Info. | |
Caller ID | Yes | ||
Profile ID | Yes | ||
Camera | Lens Type | CMOS, 8.0 Megapixel | |
Digital zoom | |||
Max. Resolution | 3264x2448 pixels | ||
Flash | Yes | ||
Night Mode | No | ||
Multi Shot | |||
Frame | Types | ||
Extra Features | Secondary Camera Autofocus, Geo Tagging, LED Flash, Touch Focus, Face and Smile Detection |
||
Photo Format | JPG |
No comments:
Post a Comment