| Rp. 3.300.000 S.d Rp.3.500.000 |
| Spesifikasi Sony Ericsson Xperia Play | |||
|---|---|---|---|
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
|
| Announced | 2011, 1Q | ||
| Processor | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm | ||
| SAR Rating | |||
| Color | Available | Black | |
| Size | Dimensions (mm) | 119 x 62 x 16 | |
| Weight (g) | 175 | ||
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | |
| Size | 480 x 854 pixels, 4.0 inches | ||
| Lines | 0 | ||
| Menu | Touchscreen : Timescape UI | ||
| Design | Type | Blok | |
| Antenna | Fixed Internal | ||
| Keys | Navigation | PlayStation Gamingpad | |
| QWERTY | No | ||
| Soft | |||
| Other | Accelerometer, Proximity | ||
| Lighting | |||
| Memory | Phonebook | Practically unlimited entries and fields | |
| Internal (MB) | 400 MB, 380 MB RAM user-available | ||
| Expansion | microSD up to 32GB | ||
| Battery | Type | Standard battery, Li-Ion 1500 mAh | |
| Stand-by (hrs) | Up to 425 h (2G) / Up to 413 h (3G) | ||
| TalkTime(min) | Up to 505 min (2G) / Up to 385 min (3G) | ||
| Ringtones | Polyphonic | ||
| Customization | Yes | ||
| Audio | Format | MP3/eAAC+/WMA/WAV player | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | No | ||
| A2DP | Yes | ||
| Video | Format | MP4/H.263/H.264/WMV player | |
| Recorder | Yes,WVGA | ||
| TV | Null | ||
| Entertainment | Games | Yes + downloadable | |
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Yes | |||
| IM | |||
| Push-To-Talk | |||
| Connectivity | HSDPA | Yes, HSDPA, HSUPA | |
| EDGE | Yes | ||
| Bluetooth | Yes, v2.1 with A2DP | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Software | Java (J2ME) | No | |
| WAP | Not Supported | ||
| Platform OS | Android OS - v2.3 Gingerbread | ||
| Browser | HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | A-GPS, Digital Compas SNS integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer/editor - Flash Lite support |
||
| Personal | Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| Camera | Lens Type | CMOS, 5.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 2592х1944 pixels | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Secondary Camera Geo-tagging, touch focus, image stabilization |
||
| Photo Format | JPG | ||
| Front Camera | |||


1 comment:
Casino at Harrah's Lake Tahoe - Mapyro
Harrah's Lake Tahoe is a casino hotel on 경주 출장안마 the popular Lake Tahoe 세종특별자치 출장마사지 in 구미 출장안마 Stateline, Nevada, United States of America. Mapyro users have access 순천 출장샵 to 양주 출장안마 a
Post a Comment