| Rp. 2.700.000 S.d Rp.2.800.000 |
| Spesifikasi Sony Ericsson Xperia Ray | |||
|---|---|---|---|
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 HSDPA 850 / 1900 / 2100 |
|
| Announced | 2011, 2Q | ||
| Processor | 1GHz Scorpion processor, Adreno 205 GPU | ||
| SAR Rating | |||
| Color | Available | Black, Gold, White, Pink | |
| Size | Dimensions (mm) | 111 x 53 x 9.4 | |
| Weight (g) | 100 | ||
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | |
| Size | 480 x 854 pixels, 3.3 inches, Sony BRAVIA Mobile engine, Scratch-resistant | ||
| Lines | 0 | ||
| Menu | Touchscreen : Timescape UI | ||
| Design | Type | Blok | |
| Antenna | Fixed Internal | ||
| Keys | Navigation | Touchscreen : Multi-touch, Touch sensitive | |
| QWERTY | No | ||
| Soft | |||
| Other | Accelerometer sensor, Proximity sensor | ||
| Lighting | |||
| Memory | Phonebook | Practically unlimited entries and fields | |
| Internal (MB) | 300 MB storage | ||
| Expansion | microSD, up to 32GB | ||
| Battery | Type | Standard battery, Li-Ion 1500 mAh | |
| Stand-by (hrs) | Up to 430 h (2G) / Up to 440 h (3G) | ||
| TalkTime(min) | Up to 6 h 50 min (2G) / Up to 7 h (3G) | ||
| Ringtones | Polyphonic | ||
| Customization | Yes | ||
| Audio | Format | MP3/eAAC+/WMA/WAV | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
| Video | Format | MP4/H.263/H.264 | |
| Recorder | Yes, 720p, video light | ||
| TV | Null | ||
| Entertainment | Games | Yes | |
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | No | ||
| Yes, Email, Push Mail | |||
| IM | |||
| Push-To-Talk | |||
| Connectivity | HSDPA | Yes | |
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Software | Java (J2ME) | Yes ,via Java MIDP emulator | |
| WAP | No Info | ||
| Platform OS | Android OS | ||
| Browser | HTML/xHTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Digital compass, SNS integration, TrackID music recognition, SensMe, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Personal | Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| Camera | Lens Type | CMOS, 8.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 3264x2448 pixels | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Autofocus, Touch-focus, geo-tagging, face detection, image stabilization | ||
| Photo Format | JPG | ||
| Front Camera | Yes | ||


No comments:
Post a Comment