| Rp. 2.000.000 S.d Rp.2.300.000 |
| Spesifikasi Sony Ericsson Xperia Mini Pro | |||
|---|---|---|---|
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
|
| Announced | 2011, 2Q | ||
| Processor | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm | ||
| SAR Rating | |||
| Color | Available | Black | |
| Size | Dimensions (mm) | 92 x 53 x 18 | |
| Weight (g) | 136 | ||
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | |
| Size | Sony Mobile BRAVIA Engine, 320 x 480 pixels, 3.0 inches | ||
| Lines | 0 | ||
| Menu | Touchscreen : Timescape UI, QWERTY Keyboard | ||
| Design | Type | Slider | |
| Antenna | Fixed Internal | ||
| Keys | Navigation | Touchscreen : Multi Touch | |
| QWERTY | No | ||
| Soft | |||
| Other | Proximity, Accelerometer sensor | ||
| Lighting | |||
| Memory | Phonebook | Practically unlimited entries and fields | |
| Internal (MB) | 512 MB RAM, 400MB storage | ||
| Expansion | microSD, up to 32GB | ||
| Battery | Type | Standard battery, Li-Ion 1200 mAh | |
| Stand-by (hrs) | Up to 331 hours (2G) / Up to 340 hours (3G) | ||
| TalkTime(min) | Up to 340 minutes (2G) / Up to 325 minutes (3G) | ||
| Ringtones | Polyphonic | ||
| Customization | Yes | ||
| Audio | Format | MP3/eAAC+/WMA/WAV player | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | Yes | ||
| A2DP | Yes | ||
| Video | Format | MP4/H.263/H.264/WMV player | |
| Recorder | Yes, 720p | ||
| TV | Null | ||
| Entertainment | Games | Yes + downloadable | |
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
| Connectivity | HSDPA | Yes, HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| EDGE | Yes | ||
| Bluetooth | Yes, v2.1 | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/, Wi-Fi hotspot | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Software | Java (J2ME) | Yes ,via Java MIDP emulator | |
| WAP | No Info | ||
| Platform OS | Android OS - 2.3 Gingerbread | ||
| Browser | xHTML, HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Document viewer | ||
| Personal | Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| Camera | Lens Type | CMOS, 5.0 Megapixel | |
| Digital zoom | Yes | ||
| Max. Resolution | 2592 x 1944 pixels | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Geo-tagging, image stabilization, smile and face detection, touch focus | ||
| Photo Format | JPG | ||
| Front Camera | Yes, VGA | ||


No comments:
Post a Comment